Most Recent Scottdale Homes For Sale
| View All Scottdale Homes For Sale | ||
|
440 Lantern Wood Dr, Scottdale, GA 30079 | $164,900 3 beds 2.5 baths |
|
793 Tanner Dr, Scottdale, GA 30079 | $229,900 3 beds 2.5 baths |
|
3154 Robinson Ave, Scottdale, GA 30079 | $15,000 |
Real Estate Resources |
Scottdale Apartments
There are 526 apartments found in and near the Scottdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings